3KW On Grid Solar Power System in Zambia for home Use
According to the sunshine index for 4H, the daily power generation is about 10.8KWH
Project Name | 3KW On Grid Solar Power System in Zambia for home Use |
Project Type | On Grid |
Installation Site | Pitched Roof in Zambia |
Installation Date | 2022.09.02 |
System Components | Solar Panels,On Grid Inverter,Cables,Roof Mounting Support System |
Customer Feedback | Suitable Solution, nice price. |
5KW Off grid City power by pass
According to the sunshine index for 4H, the daily power generation is about 10.8KWH, and the effective discharge of battery is about 6.72KWH.
Project Name | 5KW Off Grid Solar Power System in Italy for Home Use |
Project Type | Off grid City power by pass |
Installation Site | Pitched Roof in Italy |
Installation Date | 2022.09.26 |
System Components | Solar Panels,Off Grid Inverter,Cables, batteries,Roof Mounting Support System |
Customer Feedback | Smooth transaction, Suitable Solution, nice price. |
8KW Hybrid system
According to the sunshine index for 4H, the daily power generation is about 25.2KWH, and the effective discharge of battery is about 13.44KWH.
Project Name | 8KW Hybrid Solar Power System in Germany for Home Use |
Project Type | Hybrid Solar Power System |
Installation Site | Pitched Roof in Germany |
Installation Date | 2022.10.22 |
System Components | Solar Panels,Hybrid Inverter,batteries, Cables,Roof Mounting Support System |
Customer Feedback | Smooth transaction, Suitable Solution, nice price. |
10KW City power By pass
According to the sunshine index for 4H, the daily power generation is about 22KWH, and the effective discharge of battery is about 13.44KWH.
Project Name | 10kw hybrid Solar Power System in Portugal for Residential Use |
Project Type | Hybrid |
Installation Site | Pitched Roof in Portugal |
Installation Date | 2022.11.25 |
System Components | Solar Panels,Hybrid Inverter, batteryies, Cables,Roof Mounting Support System |
Customer Feedback | Smooth transaction, nice price. |
20KW
According to the sunshine index for 4H, the daily power generation is about 79.2KWH, and the effective discharge of battery is about 61.44KWH.
Project Name | 20KW off grid Solar Power System in Portugal for home Use |
Project Type | Off Grid |
Installation Site | Pitched Roof in Portugal |
Installation Date | 2022.9.15 |
System Components | Solar Panels,Off Grid Inverter,batteries, controller,Cables,Roof Mounting Support System,Combiner box |
Customer Feedback | nice price, Suitable Solution |
50KW On grid
According to the sunshine index for 4H, the daily power generation is about 176KWH.
Project Name | 50KW on grid Solar Power System in Australia for home Use |
Project Type | On Grid |
Installation Site | Pitched Roof in Australia |
Installation Date | 2022.9.15 |
System Components | Solar Panels,on Grid Inverter, Cables, Roof Mounting Support System,Combiner box |
Customer Feedback | Good planing, Smooth transaction, nice price. |